Every plan is the whole employee. Emails, ads, social posts, pictures and videos. Plans differ only in how much it does per day.
Scale your outreach with full automation
Maximum power for high-volume outreach
| Feature | Pro | Ultra |
|---|---|---|
| Always-on AI agent | 24/7 | 24/7 |
| Leads found & researched / mo | ~750 | ~2250 |
| Personalized emails / day | 50 | 150 |
| Email verifications / mo | 1,000 | 3,000 |
| Active goals | 3 | 5 |
| Unified reply inbox | Yes | Yes |
| AI content (social posts, images, video) | Yes | Yes |
| Google + Meta ads (you approve) | Yes | Yes |
| White-label emails (no LeadClaw footer) | Yes | Yes |
| Export leads | CSV | CSV |
| Support | Priority |
Comparing options? See how LeadClaw stacks up against Apollo, Instantly, Smartlead and more →
Or see what it does for your industry.